Academic Calendar
Investing in your education is one of the major keys to success.
Academic Calendar
Year 2022
2022 Summer Quarter Calendar
Event | Date |
Registration for Summer begins | May 9 |
Registration for Summer ends | June 10 |
Late Registration for Summer begins | June 11 |
Independence Day (University closed) | July 4 |
Class begins | July 5 |
Last day to late register, add or drop by 5 pm | July 13 |
Last day to drop a class with 100% tuition refund by 5 pm | July 13 |
First day to withdraw with a grade of “W” | July 14 |
Last day to withdraw with a 50% tuition refund by 5 pm | July 20 |
Last day to withdraw with 25% tuition refund by 5 pm; no refunds after this date | August 6 |
Midterm grades due by 5:00 pm | August 8 |
Registration for Fall begins | August 8 |
Last day to withdraw with a grade of “W” by 5 pm | August 20 |
Labor Day (University closed) | September 5 |
Last day of classes (including final exams) | September 11 |
Quarter break begins | September 12 |
Quarter break ends | October 2 |
2022 Fall Quarter Calendar
Event | Date |
Registration for Fall begins | August 8 |
Registration for Fall ends | September 9 |
Late Registration for Fall begins | September 10 |
Class begins | October 3 |
Last day to late register, add or drop by 5 pm | October 12 |
Last day to drop a class with 100% tuition refund by 5 pm | October 12 |
First day to withdraw with a grade of “W” | October 13 |
Last day to withdraw with a 50% tuition refund by 5 pm | October 19 |
Last day to withdraw with 25% tuition refund by 5 pm; no refunds after this date | November 5 |
Midterm grades due by 5:00 pm | November 7 |
Registration for Winter begins | November 7 |
Last day to withdraw with a grade of “W” by 5 pm | November 19 |
Thanksgiving (University closed) | November 24 – 27 |
Last day of classes (including final exams) | December 11 |
Quarter break begins | December 12 |
Christmas (University closed) | December 25 – 26 |
Quarter break ends | January 3, 2023 |
Year 2023
2023 Winter Quarter Calendar
Event | Date |
Registration for Winter begins | November 7, 2022 |
Registration for Winter ends | December 9, 2022 |
Late Registration for Winter begins | December 10, 2022 |
New Year’s Day (University closed) | January 1 |
Class begins | January 3 |
Last day to late register, add or drop by 5 pm | January 11 |
Last day to drop a class with 100% tuition refund by 5 pm | January 11 |
First day to withdraw with a grade of “W” | January 12 |
Last day to withdraw with a 50% tuition refund by 5 pm | January 18 |
Last day to withdraw with 25% tuition refund by 5 pm; no refunds after this date | February 4 |
Midterm grades due by 5:00 pm | February 6 |
Registration for Spring begins | February 6 |
Last day to withdraw with a grade of “W” by 5 pm | February 18 |
President Day (University closed) | February 20 |
Last day of classes (including final exams) | March 12 |
Quarter break begins | March 13 |
Quarter break ends | April 2 |
2023 Spring Quarter Calendar
Event | Date |
Registration for Spring begins | February 6 |
Registration for Spring ends | March 10 |
Late Registration for Spring begins | March 11 |
Class begins | April 4 |
Last day to late register, add or drop by 5 pm | April 12 |
Last day to drop a class with 100% tuition refund by 5 pm | April 12 |
First day to withdraw with a grade of “W” | April 13 |
Last day to withdraw with a 50% tuition refund by 5 pm | April 19 |
Last day to withdraw with 25% tuition refund by 5 pm; no refunds after this date | May 6 |
Midterm grades due by 5:00 pm | May 8 |
Registration for Summer begins | May 8 |
Last day to withdraw with a grade of “W” by 5 pm | May 21 |
Memorial Day (University closed) | May 29 |
Last day of classes (including final exams) | June 11 |
Quarter break begins | June 12 |
Quarter break ends | July 2 |
2023 Summer Quarter Calendar
Event | Date |
Registration for Summer begins | May 8 |
Registration for Summer ends | June 9 |
Late Registration for Summer begins | June 10 |
Independence Day (University closed) | July 4 |
Class begins | July 3 |
Last day to late register, add or drop by 5 pm | July 12 |
Last day to drop a class with 100% tuition refund by 5 pm | July 12 |
First day to withdraw with a grade of “W” | July 13 |
Last day to withdraw with a 50% tuition refund by 5 pm | July 19 |
Last day to withdraw with 25% tuition refund by 5 pm; no refunds after this date | August 5 |
Midterm grades due by 5:00 pm | August 7 |
Registration for Fall begins | August 7 |
Last day to withdraw with a grade of “W” by 5 pm | August 19 |
Labor Day (University closed) | September 4 |
Last day of classes (including final exams) | September 10 |
Quarter break begins | September 11 |
Quarter break ends | October 1 |
2023 Fall Quarter Calendar
Event | Date |
Registration for Fall begins | August 7 |
Registration for Fall ends | September 8 |
Late Registration for Fall begins | September 9 |
Class begins | October 2 |
Last day to late register, add or drop by 5 pm | October 11 |
Last day to drop a class with 100% tuition refund by 5 pm | October 11 |
First day to withdraw with a grade of “W” | October 12 |
Last day to withdraw with a 50% tuition refund by 5 pm | October 18 |
Last day to withdraw with 25% tuition refund by 5 pm; no refunds after this date | November 4 |
Midterm grades due by 5:00 pm | November 6 |
Registration for Winter begins | November 6 |
Last day to withdraw with a grade of “W” by 5 pm | November 18 |
Thanksgiving (University closed) | November 23 – 26 |
Last day of classes (including final exams) | December 10 |
Quarter break begins | December 11 |
Christmas (University closed) | December 25 |
Quarter break ends | January 1, 2024 |
Year 2024
2024 Winter Quarter Calendar
Event | Date |
Registration for Winter begins | November 6, 2023 |
Registration for Winter ends | December 8, 2023 |
Late Registration for Winter begins | December 9, 2023 |
New Year’s Day (University closed) | January 1 |
Class begins | January 2 |
Last day to late register, add or drop by 5 pm | January 10 |
Last day to drop a class with 100% tuition refund by 5 pm | January 10 |
First day to withdraw with a grade of “W” | January 11 |
Last day to withdraw with a 50% tuition refund by 5 pm | January 17 |
Last day to withdraw with 25% tuition refund by 5 pm; no refunds after this date | February 3 |
Midterm grades due by 5:00 pm | February 5 |
Registration for Spring begins | February 5 |
Last day to withdraw with a grade of “W” by 5 pm | February 18 |
President Day (University closed) | February 19 |
Last day of classes (including final exams) | March 11 |
Quarter break begins | March 12 |
Quarter break ends | March 31 |
2024 Spring Quarter Calendar
Event | Date |
Registration for Spring begins | February 5 |
Registration for Spring ends | March 8 |
Late Registration for Spring begins | March 9 |
Class begins | April 1 |
Last day to late register, add or drop by 5 pm | April 10 |
Last day to drop a class with 100% tuition refund by 5 pm | April 10 |
First day to withdraw with a grade of “W” | April 11 |
Last day to withdraw with a 50% tuition refund by 5 pm | April 17 |
Last day to withdraw with 25% tuition refund by 5 pm; no refunds after this date | May 4 |
Midterm grades due by 5:00 pm | May 6 |
Registration for Summer begins | May 6 |
Last day to withdraw with a grade of “W” by 5 pm | May 19 |
Memorial Day (University closed) | May 27 |
Last day of classes (including final exams) | June 9 |
Quarter break begins | June 10 |
Quarter break ends | June 30 |
2024 Summer Quarter Calendar
Event | Date |
Registration for Summer begins | May 6 |
Registration for Summer ends | June 7 |
Late Registration for Summer begins | June 8 |
Independence Day (University closed) | July 4 |
Class begins | July 1 |
Last day to late register, add or drop by 5 pm | July 10 |
Last day to drop a class with 100% tuition refund by 5 pm | July 10 |
First day to withdraw with a grade of “W” | July 11 |
Last day to withdraw with a 50% tuition refund by 5 pm | July 17 |
Last day to withdraw with 25% tuition refund by 5 pm; no refunds after this date | August 3 |
Midterm grades due by 5:00 pm | August 5 |
Registration for Fall begins | August 5 |
Last day to withdraw with a grade of “W” by 5 pm | August 17 |
Labor Day (University closed) | September 2 |
Last day of classes (including final exams) | September 8 |
Quarter break begins | September 9 |
Quarter break ends | October 6 |
2024 Fall Quarter Calendar
Event | Date |
Registration for Fall begins | August 5 |
Registration for Fall ends | September 6 |
Late Registration for Fall begins | September 7 |
Class begins | October 7 |
Last day to late register, add or drop by 5 pm | October 16 |
Last day to drop a class with 100% tuition refund by 5 pm | October 16 |
First day to withdraw with a grade of “W” | October 17 |
Last day to withdraw with a 50% tuition refund by 5 pm | October 23 |
Last day to withdraw with 25% tuition refund by 5 pm; no refunds after this date | November 9 |
Midterm grades due by 5:00 pm | November 11 |
Registration for Winter begins | November 11 |
Last day to withdraw with a grade of “W” by 5 pm | November 23 |
Thanksgiving (University closed) | November 28 – December 1 |
Last day of classes (including final exams) | December 15 |
Quarter break begins | December 16 |
Christmas (University closed) | December 25 |
Quarter break ends | January 5, 2025 |