Tuition and Fees
Investing in your education is one of the major keys to success.
Tuition and Fees
| CHARGES UPON ENROLLMENT | |||
| Application Fee, One-Time (Non-Refundable) | $100 | ||
| Student ID, One-Time (Non-Refundable) | $10 | ||
| TOTAL CHARGES STUDENT IS OBLIGATED TO PAY UPON ENROLLMENT | $110 | ||
| CHARGES FOR CURRENT PERIOD OF ATTENDANCE | |||
| Tuition for First Term, Based on Minimum Academic Load: 8 units @$325/unit | $2,600 | ||
| Registration Fee @ $70/quarter (Non-Refundable) | $70 | ||
| Student Tuition Recovery Fund for 56 Units, One-Time (Non-Refundable) | $0.00 | ||
| TOTAL CHARGES FOR CURRENT PERIOD OF ATTENDANCE | $2,670.00* | ||
| CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM | |||
| Tuition, Total Didactic/Lecture Units Required: 56 @$325/unit | $18,200 | ||
| Registration Fee, Based on 7 Quarter Terms @70/quarter (Non-Refundable) | $490 | ||
| Student Tuition Recovery Fund for 56 Units, One-Time (Non-Refundable) | $0.00 | ||
| Graduation Fee (Non-Refundable) | $300 | ||
| Estimated Cost of Textbooks (The purchase and/or acquisition of the textbooks are the student’s sole responsibility.) | $2,000 | ||
| Equipment | $0 | ||
| Lab Supplies or Kits | $0 | ||
| Other Learning Media | $0 | ||
| Uniforms or Other Special Protective Clothing – Not Required | $0 | ||
| In-Resident Housing – Not Offered | $0 | ||
| Tutoring | $0 | ||
| Assessment Fees for Transfer of Credits | $0 | ||
| Fees to Transfer Credits | $0 | ||
| ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM | $20,990.00* | ||
| INCIDENTAL CHARGES | |||
|
Foreign Transcript Evaluation, One-Time, (Non-Refundable) |
General | $200 | |
| Course-by-Course | $200 | ||
| Binding Fee per MS611 Project, One-Time, if applicable (Non-Refundable) | $55 | ||
| Catalog Fee per extra hardcopy print if application (Non-Refundable) | $10 | ||
| Comprehensive Exam Fee | $325 | ||
| Course Auditing Fee, One-Time, if applicable (Non-Refundable) | $670 | ||
| Internship Administration Fee, One-Time, if applicable (Non-Refundable) | $500 | ||
| Late Registration Fee per quarter if applicable (Non-Refundable) | $200 | ||
|
Postage (Fees may change without notice.) |
Domestic Shipping | $9 – $50 | |
| International Shipping | $30 – $100 | ||
| Processing Fee for Installment Tuition Payment Plan if eligible | $200 | ||
| Program Prerequisite Courses per unit if applicable | $325 | ||
| Readmission Fee, One-time, if applicable (Non-Refundable) | $100 | ||
| Returned Checks Fee per check, if applicable (Non-Refundable) | $30 | ||
| Transcript Fee per copy, if applicable (Non-Refundable) | $15 | ||
| Wire Transfer Fee | $10 | ||
Tuition and fees may be adjusted in accordance with academic policies and regulations approved by the University.
